Cart is empty
Qubino Flush 1 Relay, Z-Wave on/off control module for Smart Home with energy measure, up to 2300W
ZMNHAD1
Our advantages
- — 12 months warranty
- — 14 Days Return
- — Different payment methods
- — Prices are VAT Inclusive
Payment options
Video Gallery
Description
Specifications
Power supply | 110 - 240 VAC ±10% 50/60Hz, (24-30 VDC) |
Rated load current of AC output (resistive load)* | 1 X 10A / 240 VAC |
Rated load current of DC output (resistive load) | 1 X 10A / 30 VDC |
Output circuit power of AC output (resistive load) | 2300 W (240 VAC) |
Output circuit power of DC output (resistive load) | 240 W (24 VDC) |
Power measurement accuracy | P = 5–50 W, +/-3 W P > 50 W, +/-3% |
Digital temperature sensor range (sensor must be ordered separately) |
-25°C~+80°C (-13~ 176°F), resolution 0.1°C |
Operation temperature | -10° ~ +40°C (14 ~ 104°F) |
Distance | up to 30 m indoors (98 ft) |
Dimensions (WxHxD) | 41.8 x 36.8 x 15.4 mm / 1,65x1,45x0,66 in |
(packaging) | 74 x 43 x 86 mm / 2,91x1,69x3,39 in |
Weight (including packaging) | 24 g (50 g) / 0.85oz (1.76oz) |
Electricity consumption | 0.4 W |
For installation in boxes | Ø ≥ 60 mm (2,36 in) or 2M, depth ≥ 60 mm (2,36 in) |
Switching | Relay |
Z-Wave Repeater | Yes |
Features
Connection Technology:
Z-Wave
Energy Measure:
Yes
External Control:
Yes
Installation Type:
Built-in Module
Requires Neutral:
Yes
Downloads
Package Contents
- 1 device
- 1 user manual
Recommended Products
Reviews
No posts found